Usage Statistics for emdadkhodrokahnuj.ir

Summary by Month
Generated 10-Nov-2024 00:17 +0330

Usage summary for emdadkhodrokahnuj.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 118 19 36 10 121 2129 95 330 174 1065
Oct 2024 68 14 24 8 333 6276 258 751 452 2117
Sep 2024 33 15 13 9 368 5758 285 414 474 1016
Aug 2024 37 15 14 9 373 6816 309 458 480 1155
Jul 2024 36 21 19 11 440 8157 356 597 667 1144
Jun 2024 39 27 23 14 407 10282 446 716 827 1170
May 2024 50 28 35 19 531 11206 613 1099 870 1573
Apr 2024 35 27 23 16 472 9962 491 718 812 1065
Mar 2024 29 21 18 11 414 6627 344 561 680 914
Feb 2024 34 27 23 16 547 8170 486 688 809 992
Jan 2024 29 20 16 9 396 6277 299 513 644 903
Dec 2023 17 14 10 6 255 3926 199 328 438 550
Totals 85586 4181 7173 7327 13664


Generated by Webalizer Version 2.23